Schedule of Fees
New Licenses
| Licence | Type | LLLC Fee (Ex GST) |
|---|---|---|
| Liquor | Restaurant and Catering | $1470 |
| Liquor | Small Venue | $1470 |
| Liquor | Club | $1470 |
| Liquor | Liquor Production & Sales (Category 1) | $1470 |
| Liquor | Liquor Production & Sales (Category 2 or 3) | $1697 |
| Liquor | Residential | $1470 |
| Liquor | Packaged Liquor Sales (Direct Sales Transactions only) | $1106 |
| Liquor | On Premises | Please contact us |
| Liquor | Packaged Liquor Sales | Please contact us |
| Liquor | General and Hotel | Please contact us |
| Liquor | Limited Licence (once off events) | $80.50 |
Additions to Existing Licence
| Licence | Type | LLLC Fee (Ex GST) |
|---|---|---|
| Liquor | RSA Badging | $65 |
| Gaming | Gaming Manager Badge | $65 |
| Liquor | Custom Risk Management Plan | $205 |
| Liquor | Redefinition of licensed areas | TBC |
| Liquor | Variation of Conditions (trading hours, licence conditions, capacity) | TBC |
| Liquor | Transfer of existing licence | $1106 |
| Gaming | Transfer of existing licence | $1106 |
*Prices are a guide only for an exact quote please contact us. Please note that prices do not include third party application fees and charges. These may include Government fees, Council fees, Public Notification, or any reports required to support the liquor licence application.
We will beat any genuine quote by 10%
TBC – To be Confirmed (Please contact us for a quote)
Prices effective 1 July 2019
